
High-frequency converters
High-frequency converter.
The HFO is a robust, dependable converter — the power source at the heart of any high-frequency setup. Compact and sturdy, it is built for continuous use in demanding conditions, and its patented ‘syntec’ magnet system supplies one to four pokers at once, with CEE sockets and a motor safety switch as standard. It comes in a range of executions, from a simple carry-handle unit to wheeled frames with cable drums and collector rings, or a self-contained diesel version for sites without power.
| Type | Power output (kVA) | Prim. voltage (V/ph/Hz) | Prim. amperage (A) | Sec. voltage (V/ph/Hz) | Sec. amperage (A) | Outlets | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HFO 0.7/230 | 0.7 | 230/1/50 | 4.5 | 42/3/200 | 9.6 | 1 | 15 |
| HFO 1.2/230 | 1.2 | 230/1/50 | 7.0 | 42/3/200 | 16.5 | 1 | 19 |
| HFO 1.8/230 | 1.8 | 230/1/50 | 10.7 | 42/3/200 | 24.7 | 2 | 27 |
| HFO 2.5/230 | 2.5 | 230/1/50 | 13.4 | 42/3/200 | 34.4 | 2 | 33 |
| HFO 1.2/400 | 1.2 | 400/3/50 | 2.7 | 42/3/200 | 16.5 | 1 | 17 |
| HFO 1.8/400 | 1.8 | 400/3/50 | 4.0 | 42/3/200 | 24.7 | 2 | 22 |
| HFO 2.5/400 | 2.5 | 400/3/50 | 5.2 | 42/3/200 | 34.4 | 2 | 29 |
| HFO 3.0/400 | 3.0 | 400/3/50 | 6.0 | 42/3/200 | 41.2 | 3 | 40 |
| HFO 4.0/400 | 4.0 | 400/3/50 | 7.9 | 42/3/200 | 55.0 | 3 | 48 |
| HFO 6.0/400 | 6.0 | 400/3/50 | 11.0 | 42/3/200 | 82.5 | 4 | 68 |
| HFO 7.5/400 | 7.5 | 400/3/50 | 14.0 | 42/3/200 | 103.0 | 4 | 74 |
| Type | Power output (kVA) | Sec. voltage (V/ph/Hz) | Sec. amperage (A) | Outlets | Weight (kg) |
|---|---|---|---|---|---|
| HFO Diesel* | 2.5 | 42/3/200 | 34.4 | 2 | 47 |
| HFO Diesel* | 3.0 | 42/3/200 | 41.2 | 3 | 60 |
| HFO Diesel* | 4.0 | 42/3/200 | 55.0 | 3 | 62 |
| HFO Diesel** | 6.0 | 42/3/200 | 82.5 | 4 | 96 |
Figures transcribed from Lievers Holland data sheets. Values are never invented; “—” means no data.
Comparison
Each machine in this category is designed for the same application, but optimized for different power options, site conditions, and user requirements.
Tell us what you do — we'll recommend the right model, no obligation.
Depending on the type, the HFO powers one to four high-frequency pokers at once — the smallest models (HFO 0.7/230 and the 1.2 kVA versions) carry a single outlet, while the largest, the HFO 7.5/400 at 7.5 kVA, carries four outlets at 103 A secondary current. We'll help you match the model to the number of pokers you're running.
Yes. Alongside the 230V and 400V electrical executions, there's a self-contained diesel version, from 2.5 to 6.0 kVA, built into a carrying frame or wheeled frame for sites with no electricity supply.
Every Lievers machine comes with a one-year warranty. Register your machine and you get a second year on top — two years of cover in total.
Lievers machines are backed by a network of local service points with spare parts on hand, so maintenance and repairs stay close to the job. Get in touch and we'll point you to the nearest one.